Wednesday, January 27, 2010

Gunnar Hagen race report

We had a great time last Saturday at the Kongsberger Ski Club hosted classic races!  The weather held off, and when the groomer made his pre-race pass over the course we had perfect classic track conditions.  We started the day with some technique work on double-poling and stride timing, and were able to preview the course during our warmup.  After lunch we were ready to go!  Despite a slight mishap at the start line, everyone did great!  I forgot to re-iterate that there is NO SKATING in a classic race (sorry Amelia!), but no harm done.  Kudos to Amelia Brown for skiing the entire race with a twisted ankle after the start-line crash.  I was very proud of everyone's effort, and we saw some great results (and here they are...):

2K course – up road, around Berg course, PK loop
Place Bib # Name Age Time

1 5 Lydia Youkey 11 10:49
2 16 Liam Voorhees 11 12:07
3 18 Natasha Dietz 12 12:10
4 30 RuthMabel Boyntz 13 12:30
5 22 Hanne Boveng 11 12:36
6 23 Uhuru Hashimoto 10 12:37
7 32 Meg Englert 13 12:46
8 31 Amelia Miller 13 13:51 some skate?
9 29 Amelia Brown 13 13:57
10 21 Karsten Hendrickson 12 14:01
11 1 Magnus Melbourne 10 14:39
12 2 Nils Melbourne 8 14:40
13 17 Blair Vorhees 9 14:46
14 15 Dominic Mathias 10 15:04
15 19 Katrina Hendrickson 9 15:26
16 6 Arryn Owens 9 15:36
17 9 Heidi Seemiller 9 15:59
18 25 Apollo Hashimoto 6 16:15
19 12 Annika Repsher 9 16:18
20 10 Isak Larson 8 16:39
21 37 Max Hanscomb 8 18:45

Galen's brother Liam and cousin Blair also had great races.

On Sunday, Nathalie and Elise raced in the 10km division, and both placed 1st in their age groups!  Here are their results:

10k Womens - Overall Results

Class Place BIB Name Hometown Finish Overall

J2 1 137 Andi Zontek Wenatchee 0:33:09 1
SR 1 113 Kira Peterson Walla Walla 0:34:13 2
OJ 1 107 Aurora Bowers Walla Walla 0:35:01 3
M4 1 117 Lisa Newton Seattle 0:36:23 4
J1 1 116 Nathalie Cushing Shoreline 0:37:06 5
J2 2 133 Becca Wells Leavenworth 0:37:40 6
M1 1 110 Jessica Kleiss Seattle 0:39:30 7
M5 1 118 Joy Cordell Seattle 0:42:41 8
J1 2 153 Jennifer Schmidt Seattle 0:42:58 9
J1 3 155 Rebecca Myhre Seattle 0:46:02 10
M2 1 121 Ida Ottesen Seattle 0:48:50 11
M3 1 135 Anne Johansen Ellensburg 0:48:57 12
J2 3 146 Jillian Gerke Seattle 0:49:59 13
J3 1 127 Elise Stacy Seattle 0:50:59 14
J2 4 157 Riley Mehring Seattle 0:51:33 15
M5 2 111 Susan Main Bothell 0:52:23 16
M3 2 131 Cindy Tsuji Kirkland 1:04:46 17
M1 2 128 Danielle Wain Seattle 1:04:51 18
M3 3 126 Jennifer Lucas Kirkland 1:07:06 19
M3 4 120 Ellen Aagaard Seattle 1:19:04 20
M3 138 Sevin Bilir Seattle DNF
J2 152 Grace Stonecipher Seattle DQ

Congratulations to everyone!

No comments:

Post a Comment